Your strategy, content, AI visibility, and ads: all handled by your team of expert AI marketers. You set the direction, they execute and drive more leads for your business.
See how your marketing message holds up with a free audit
Takes < 2 minutes
Cost Comparison
Compare what contractors and agencies cost against Karum AI — and see your savings instantly.
| Human Contractor | Agency | Recommended Karum AI | |
|---|---|---|---|
| Always on | ✕ | Office hours only | ✓ |
| Downtime | 15–20 days/yr | Holidays & gaps | Zero |
| Overhead costs | Benefits, taxes | — | None |
| Time to first result | 2–4 weeks | 1–2 weeks | Same day |
| Reliability | Turnover happens | Contract dependent | Consistent always |
| Channel coverage | One specialism | Team-based | Every channel |
| Speed of execution | Hours to days | Scheduled sprints | Minutes |
| Growth flexibility | Hire another person | Renegotiate retainer | Scale on demand |
| Monthly cost | $500 | $700 | from $39/mo |
| Annual cost | $6,000 | $8,400 | $349/yr |
| Your role | Day-to-day manager | Brief & review | Approve & grow |
You'd save $5,532 per year
A full bench of specialist AI workers, each one focused on a single discipline, and running 24/7 without briefs, delays, or overhead.
Creates blogs, newsletters, social posts, landing pages, rewrites, and long-form content.
Audits pages, finds ranking opportunities, optimizes structure, and produces keyword plans so your site ranks in Search Engines and is mentioned by AI models